As i mentioned in this post, my focus this year (June 19 - June 18) is on longer-term goals.
Here is the status as of 7/31/15:
| Area | Current | Goal | Progress | 
| 
Books | 3 | 17 | 17.65% | 
| 
Pullups | 672 | 5000 | 13.44% | 
| 
Reduce Debt | $25,339.14 | $25,882.11 | $542.97 | 
| 
Keep the Fiance | 1 | 12 | 8.33% | 
| 
Volunteerism (h) | 3.5 | 24 | 14.58% | 
| 
Meditation (m) | 8 | 1440 | 0.56% | 
So far, everything is on track except for meditation.  Also, "not getting further into debt" might not be lofty enough of a goal.  Pretty much all of that progress is forced in the form of bills.  However, it's nice to see that I'm a tiny bit closer to getting out of the hole.